Long durability. high productivity and low maintenance costs
Excavators, Mini excavators, Backhoe, Skid steer loaders
Breaking hard rock, Frozen ground, Concrete, Asphalt, Tunnel excavation
Ease interchange and repair of wearing parts
Description / Model Unit RKV10 RKV15 RKV20 RKV30 RKV35 RKV40 RKV100
Working Weight kg 95 155 175 295 375 565 830
Weight of Main Body kg 50 60 80 180 190 290 430
Operating Pressure bar 75~100 80~110 90~120 95~130 100~130 130~150 150~170
Required Oil Flow l/min 13~25 20~30 25~40 30~45 40~80 45~85 80~100
Setting Pressure bar 150 150 150 170 170 195 210
Impact Rate bpm 700~1170 600~1000 550~950 500~900 450~950 450~900 450~700
Tool/Rod Diameter mm(inch) 40(1.6) 46(1.8) 53(2.1) 68(2.7) 75(3.0) 85(3.3) 100(3.9)
Length mm(inch) 400(15.8) 500(19.7) 580(22.8) 690(27.2) 750(30.0) 810(31.9) 1000(39.4)
Weight kg 3.7 5.5 8.6 17.5 22.5 35 57
Selection of Machine ton 0.5~1.2 0.8~3 1.2~4 3~5 4~9 6~11 9~16
Description / Model Unit RKV150 RKV170 RKV180 RKV200 RKV250 RKV300 RKV400
Working Weight kg 1340 1420 1770 1790 1970 2320 2970
Weight of Main Body kg 500 525 700 710 815 930 1290
Operating Pressure bar 150~170 150~170 160~180 160~180 160~180 160~180 170~190
Required Oil Flow l/min 90~120 90~120 100~150 125~150 120~180 160~190 190~250
Setting Pressure bar 210 210 210 210 220 230 240
Impact Rate bpm 400~900 400~900 400~800 400~800 400~750 360~700 240~500
Tool/Rod Diameter mm(inch) 120(4.7) 125(4.9) 135(5.3) 135(5.3) 140(5.5) 150(5.9) 155(6.1)
Length mm(inch) 1100(43.3) 1100(43.3) 1200(47.3) 1200(47.3) 1300(52.1) 1300(51.2) 1500(59.1)
Weight kg 78 95 119 121 136 163 182
Selection of Machine ton 12~18 12~18 18~26 18~26 20~28 27~35 35~50
The above Specifications are subject to Change without Prior Notice, depending upon Modifications and Quality Improvements.
Description / Model Unit RKS10 RKS15 RKS20 RKS30 RKS35 RKS40 RKS100
WorkingWeight kg 100 160 180 330 400 625 890
Weight of MainBody kg 50 60 80 180 190 290 430
Operating Pressure bar 75~100 80~110 90~120 95~130 100~130 130~150 150~170
Required OilFlow l/min 13~25 20~30 25~40 30~45 40~80 45~85 80~100
Setting Pressure bar 150 150 150 170 170 195 210
Impact Rate bpm 700~1170 600~1000 550~950 500~900 450~950 450~900 450~700
Tool/Rod Diameter mm(inch) 40(1.6) 46(1.8) 53(2.1) 68(2.7) 75(3.0) 85(3.3) 100(3.9)
Length mm(inch) 400(15.8) 500(19.7) 580(22.8) 690(27.2) 750(30.0) 810(31.9) 1000(39.4)
Weight kg 3.7 5.5 8.6 17.5 22.5 35 57
Selection of Machine ton 0.5~1.2 0.8~3 1.2~4 3~5 4~9 6~11 9~16
Description / Model Unit RKS150 RKS170 RKS180 RKS200 RKS250 RKS300 RKS400
WorkingWeight kg 1200 1270 1780 1745 1865 2120 2830
Weight of MainBody kg 500 525 700 710 815 930 1290
Operating Pressure bar 150~170 150~170 160~180 160~180 160~180 160~180 170~190
Required OilFlow l/min 90~120 90~120 100~150 125~150 120~180 160~190 190~250
Setting Pressure bar 210 210 210 210 220 230 240
Impact Rate bpm 400~900 400~900 400~800 400~800 400~750 360~700 240~500
Tool/Rod Diameter mm(inch) 120(4.7) 125(4.9) 135(5.3) 135(5.3) 140(5.5) 150(5.9) 155(6.1)
Length mm(inch) 1100(43.3) 1100(43.3) 1200(47.3) 1200(47.3) 1300(52.2) 1300(51.2) 1500(59.1)
Weight kg 78 95 119 121 136 163 182
Selection of Machine ton 12~18 12~18 18~26 18~26 20~28 27~35 35~50
The above Specifications are subject to Change without Prior Notice, depending upon Modifications and Quality Improvements.
Description / Model Unit RKH10 RKH15 RKH20 RKH30 RKH35 RKH40 RKH100
Working Weight kg 90 140 160 285 360 540 790
Weight of Main Body kg 50 60 80 180 190 290 430
Operating Pressure bar 75~100 80~110 90~120 95~130 100~130 130~150 150~170
Required Oil Flow l/min 13~25 20~30 25~40 30~45 40~80 45~85 80~100
Setting Pressure bar 150 150 150 170 170 195 210
Impact Rate bpm 700~1170 600~1000 550~950 500~900 450~950 450~900 450~700
Tool/Rod Diameter mm(inch) 40(1.6) 46(1.8) 53(2.1) 68(2.7) 75(3.0) 85(3.3) 100(3.9)
Length mm(inch) 400(15.8) 500(19.7) 580(22.8) 690(27.2) 750(30.0) 810(31.9) 1000(39.4)
Weight kg 3.7 5.5 8.6 17.5 22.5 35 57
Selection of Machine ton 0.5~1.2 0.8~3 1.2~4 3~5 4~9 6~11 9~16
Description / Model Unit RKH150 RKH170 RKH180 RKH200 RKH250 RKH300 RKH400
Working Weight kg 1150 1250 1620 1610 1830 2250 2880
Weight of Main Body kg 500 525 700 710 815 930 1290
Operating Pressure bar 150~170 150~170 160~180 160~180 160~180 160~180 170~190
Required Oil Flow l/min 90~120 90~120 100~150 125~150 120~180 160~190 190~250
Setting Pressure bar 210 210 210 210 220 230 240
Impact Rate bpm 400~900 400~900 400~800 400~800 400~750 360~700 240~500
Tool/Rod Diameter mm(inch) 120(4.7) 125(4.9) 135(5.3) 135(5.3) 140(5.5) 150(5.9) 155(6.1)
Length mm(inch) 1100(43.3) 1100(43.3) 1200(47.3) 1200(47.3) 1300(51.1) 1300(51.2) 1500(59.1)
Weight kg 78 95 119 121 136 163 182
Selection of Machine ton 12~18 12~18 18~26 18~26 20~28 27~35 35~50
The above Specifications are subject to Change without Prior Notice, depending upon Modifications and Quality Improvements.