High efficient for Cutting reinforced rods and small steel profile.
Excavators, Mini excavators
Cutting ferroconcrete, Building steel
Hydraulic 360 rotating system, Free rotating system
Ease interchange of blade
Description / Model Unit RKS30R RKS50R RKS100R RKS200R RKS300R
Working Weight kg 160 510 1280 1840 2540
Max. Opening Width of Jaw mm 400 460 800 900 1100
Length of cutting Blade mm 120x2 150x2 150x2 200x2 200x3
Max. Cutting Force ton 30 70 150 210 300
Cylinder Max. Oil Pressure bar 250 280 280 320 320
Required Oil Flow l/min 30~50 70~100 100~180 180~250 200~300
Swing Motor Max. Oil Pressure bar 140 140 140 170 170
Required Oil Flow l/min 20~40 20~40 20~40 20~50 20~50
Q'ty of Cylinder ea 1 1 2 2 2
Selection of Machine ton 1~3 5~10 13~18 18~26 26~36
The above Specifications are subject to Change without Prior Notice, depending upon Modifications and Quality Improvements.