High efficient for pulverizing heavy concrete into debris
Excavators
Pulverizing Building materials, Reinforced concrete, Concrete
Hydraulic 360 rotating system, Fixed structure system
Description / Model Unit RKP100F RKP150F RKP200F RKP300F
WorkingWeight kg 1200 1350 1920 2450
Max. Opening Width of Jaw mm 600 720 780 880
Length of cutting Blade mm 150 180 200 200
Max. Crushing/Cutting Force ton 90/130 100/160 120/180 130/250
Cylinder Max. Oil Pressure bar 320 320 320 320
Required Oil Flow l/min 70~100 100~180 180~250 200~300
Q'ty of Cylinder ea 1 1 1 1
Selection of Machine ton 9~16 16~20 18~26 26~36
The above Specifications are subject to Change without Prior Notice, depending upon Modifications and Quality Improvements.
 
Description / Model Unit RKP100R RKP150R RKP200R RKP300R
Working Weight kg 1200 1350 1920 2450
Max. Opening Width of Jaw mm 600 720 780 880
Length of cutting Blade mm 150 180 200 200
Max. Crushing/Cutting Force ton 90/130 100/160 120/180 130/250
Cylinder Max. Oil Pressure bar 280 320 320 320
Required Oil Flow l/min 70~100 100~180 180~250 200~300
Swing Motor Max. Oil Pressure bar 140 140 170 170
Required Oil Flow l/min 20~40 20~40 20~50 20~50
Q'ty of Cylinder ea 1 1 1 1
Selection of Machine ton 9~16 16~20 18~26 26~36
The above Specifications are subject to Change without Prior Notice, depending upon Modifications and Quality Improvements.