Strong frequency
Excavators, Mini excavators
Road construction, Foundation & Backfill
Two different type: Direct mount frame & Adaptable mount frame
Description / Model Unit RKV50M/D RKV100M/D RKV200M/D RKV300M/D
Working Weight Mount Type kg 350 660 950 1250
Direct Type kg 330 640 930 1220
Required Oil Flow l/min 100~120 110~130 120~150 13~180
Operating Pressure bar 120 140 150 160
Vibrating Force ton 4 6 8 10
Max. Vibrating Frequency bar 2000 2000 2000 2000
Size of Plate(WxL) mm 400x700 600x900 750x1100 850x1200
Selection of Machine ton 3~5 9~16 18~26 26~36
The above Specifications are subject to Change without Prior Notice, depending upon Modifications and Quality Improvements.