Excellent performance at recycling jib site
Excavators, Mini excavators, Crane
Moving, Sorting, Loading & Unloading, Screening
Hydraulic 360 rotating system, Free rotating system
Description / Model Unit RKSG100 RKSG200 RKSG300 RKSG400
WorkingWeight kg 1280 1840 2540 1900
Capacity m3 0.6 0.8 1.1 1.5
Tine Q'ty ea 5 5 5 5
Opening Width (W1) mm 1710 1950 2100 2450
Closed Width (W2) mm 1220 1300 1530 1770
Opening Height (H1) mm 1270 1390 1450 1690
Closed Height (H2) mm 1520 1640 1670 2050
Selection of Machine ton 9~16 18~26 26~36 34~47
The above Specifications are subject to Change without Prior Notice, depending upon Modifications and Quality Improvements.