The Fork interchange depending on the application
Excavators, Mini excavators, Crane
Moving, Sorting, Loading & Unloading, Screening
Free rotating system, Fixed structure system
Description / Model Unit RKWG100 RKWG200 RKWG300 RKWG400
Working Weight kg 820 980 1200 1500
Opening Width (W1) mm 1500 1680 1950 2200
Closed Width (W2) mm 250 400 450 500
Width (L1) mm 540 470 750 800
Opening Height (H1) mm 1175 1350 1560 1650
Closed Height (H2) mm 1385 1560 1780 1800
Selection of Machine ton 9~16 18~26 26~36 34~47
The above Specifications are subject to Change without Prior Notice, depending upon Modifications and Quality Improvements.