The Bucket interchange depending on the application
Excavators, Mini excavators, Crane
Moving, Sorting, Loading & Unloading, Screening
Hydraulic 360 rotating system, Free rotating system
Description / Model Unit RKCS100 RKCS200 RKCS300 RKCS400
Working Weight kg 570 720 980 1150
Capacity m3 0.3 0.6 0.8 1
Opening Width (W1) mm 1780 1780 2100 2200
Closed Width (W2) mm 1460 1460 1620 1720
Opening Height (H1) mm 1470 1470 1500 1550
Closed Height (H2) mm 1880 1880 1980 2080
Selection of Machine ton 9~16 18~26 26~36 34~47
The above Specifications are subject to Change without Prior Notice, depending upon Modifications and Quality Improvements.